Dividend History Of NABIL BANK Li.(NABIL)
Dividend History of NABIL Bank
Nabil Bank Limited (NABIL) is one of the first leading private commercial banks in Nepal. Established in 1984 AD, Nabil Bank has carved a cornerstone in the development of the financial services industry in Nepal. The Bank has always stayed true to its three strong pillars: Service Excellence, Technology, and Product Innovation.
★ Highest Dividend: 140% (2063/64)
★ Lowest Dividend: 30% (2067/68)
With 135 branch offices, 183 ATMs, and numerous POS terminals nationwide, Nabil Bank serves over 170 international correspondent banking relationships. The bank's investment banking arm operates through its subsidiary Nabil Investment Banking Ltd.
Beyond banking services, Nabil actively participates in corporate social responsibility through financial literacy programs and micro-lending initiatives. The bank extends credit to priority sectors including agriculture, renewable energy, and tourism.
Dividend Distribution History
Fiscal Year | Cash Dividend (%) | Bonus Share (%) | Total Dividend (%) |
---|---|---|---|
2060/61 | 65 | 0 | 65 |
2061/62 | 70 | 0 | 70 |
2062/63 | 85 | 0 | 85 |
2063/64 | 100 | 40 | 140 |
2064/65 | 60 | 40 | 100 |
2065/66 | 35 | 50 | 85 |
2066/67 | 30 | 40 | 70 |
2067/68 | 30 | 0 | 30 |
2068/69 | 40 | 20 | 60 |
2069/70 | 40 | 25 | 65 |
2070/71 | 45 | 20 | 65 |
2071/72 | 6.84 | 30 | 36.84 |
2072/73 | 15 | 30 | 45 |
2073/74 | 18 | 30 | 48 |
2074/75 | 22 | 12 | 34 |
2075/76 | 22 | 12 | 34 |
2076/77 | 1.76 | 33.5 | 35.26 |
2077/78 | 4.4 | 33.6 | 38 |
2078/79 | 11.50 | 18.50 | 30 |
2079/80 | 11 | 0 | 11 |
2080/81 | 10 | 0 | 10 |
Labels: Dividend